List of Alkaline Foods
Food Name | Alkalanity | Alkaline Level | Food Type |
---|---|---|---|
Brussels Sprouts | +0.5 | Low Alkaline | Vegetables |
Peas, Ripe | +0.5 | Low Alkaline | Vegetables |
Spelt | +0.5 | Low Alkaline | Grains |
Sesame Seeds | +0.5 | Low Alkaline | Seeds |
Coconut, Fresh | +0.5 | Low Alkaline | Fruits |
Buckwheat Groats | +0.5 | Low Alkaline | Grains |
Lentils | +0.6 | Low Alkaline | Grains |
Olive Oil | +1.0 | Low Alkaline | Fats |
Cumin Seeds | +1.1 | Low Alkaline | Seeds |
Asparagus | +1.3 | Low Alkaline | Vegetables |
Fennel Seeds | +1.3 | Low Alkaline | Seeds |
Flax Seeds | +1.3 | Low Alkaline | Seeds |
Buttermilk | +1.3 | Low Alkaline | Dairy |
Comfrey | +1.5 | Low Alkaline | Vegetables |
Green Beans | +11.2 | High Alkaline | Vegetables |
Beet | +11.3 | High Alkaline | Root Vegetables |
Wheat Kernel | +11.4 | High Alkaline | Seeds |
Sorrel | +11.5 | High Alkaline | Vegetables |
Lima Beans | +12.0 | High Alkaline | Grains |
Soybeans, Fresh | +12.0 | High Alkaline | Grains |
White Beans | +12.1 | High Alkaline | Grains |
Granulated Soy | +12.8 | High Alkaline | Grains |
Spinach | +13.1 | High Alkaline | Vegetables |
Garlic | +13.2 | High Alkaline | Vegetables |
Celery | +13.3 | High Alkaline | Vegetables |
Tomato | +13.6 | High Alkaline | Fruits |
Cabbage Lettuce | +14.1 | High Alkaline | Vegetables |
Endive, Fresh | +14.5 | High Alkaline | Vegetables |
Avocado | +15.6 | High Alkaline | Fruits |
Red Radish | +16.7 | High Alkaline | Root Vegetables |
Cayenne Pepper | +18.8 | High Alkaline | Vegetables |
Green Cabbage | +2.0 | Low Alkaline | Vegetables |
Potatoes | +2.0 | Low Alkaline | Root Vegetables |
Lettuce | +2.2 | Low Alkaline | Vegetables |
Caraway Seeds | +2.3 | Low Alkaline | Seeds |
Soy Flour | +2.5 | Low Alkaline | Grains |
Straw Grass | +21.4 | High Alkaline | Vegetables |
Shave Grass | +21.7 | High Alkaline | Vegetables |
Dog Grass | +22.6 | High Alkaline | Vegetables |
Dandelion | +22.7 | High Alkaline | Vegetables |
Kamut Grass | +27.6 | High Alkaline | Vegetables |
Barley Grass | +28.1 | High Alkaline | Vegetables |
Sprouted Radish Seeds | +28.4 | High Alkaline | Vegetables |
Sprouted Chia Seeds | +28.5 | High Alkaline | Vegetables |
Alfalfa Grass | +29.3 | High Alkaline | Vegetables |
Soy Sprouts | +29.5 | High Alkaline | Vegetables |
Onion | +3.0 | Low Alkaline | Vegetables |
Cauliflower | +3.1 | Low Alkaline | Vegetables |
Rutabaga | +3.1 | Low Alkaline | Root Vegetables |
White Radish | +3.1 | Low Alkaline | Root Vegetables |
Tofu | +3.2 | Low Alkaline | Grains |
Borage Oil | +3.2 | Low Alkaline | Fats |
White Cabbage | +3.3 | Low Alkaline | Vegetables |
Flax Seed Oil | +3.5 | Low Alkaline | Fats |
Cherry, Sour | +3.5 | Low Alkaline | Fruits |
Almonds | +3.6 | Low Alkaline | Nuts |
Cucumber, Fresh | +31.5 | High Alkaline | Vegetables |
Wheat Grass | +33.8 | High Alkaline | Vegetables |
Soy Lecithin | +38.0 | High Alkaline | Grains |
Summer Black Radish | +39.4 | High Alkaline | Root Vegetables |
Green Cabbage | +4.0 | Low Alkaline | Vegetables |
Evening Primrose Oil | +4.1 | Low Alkaline | Fats |
Savoy Cabbage | +4.5 | Low Alkaline | Vegetables |
Marine Lipids | +4.7 | Low Alkaline | Fats |
Lamb's Lettuce | +4.8 | Low Alkaline | Vegetables |
Bananna, Unripe | +4.8 | Low Alkaline | Fruits |
Peas, Fresh | +5.1 | Low Alkaline | Vegetables |
Kohlrabi | +5.1 | Low Alkaline | Root Vegetables |
Sunflower Seeds | +5.4 | Low Alkaline | Seeds |
Pumpkin Seeds | +5.6 | Low Alkaline | Seeds |
Zucchini | +5.7 | Low Alkaline | Vegetables |
Red Cabbage | +6.3 | Low Alkaline | Vegetables |
Rhubarb Stalks | +6.3 | Low Alkaline | Vegetables |
Horseradish | +6.8 | Low Alkaline | Root Vegetables |
Leeks | +7.2 | Low Alkaline | Vegetables |
Watercress | +7.7 | Low Alkaline | Vegetables |
Turnip | +8.0 | Low Alkaline | Root Vegetables |
Limes | +8.2 | Low Alkaline | Fruits |
Chives | +8.3 | Low Alkaline | Vegetables |
Carrot | +9.5 | Low Alkaline | Root Vegetables |
Fresh Lemon | +9.9 | Low Alkaline | Fruits |
Watermelon | -1.0 | Low Acid | Fruits |
Homogenized Milk | -1.0 | Low Acid | Dairy |
Coconut Milk | -1.5 | Low Acid | Fats |
Grapefruit | -1.7 | Low Acid | Fruits |
White Bread | -10.0 | Low Acid | Bread |
Bananna, Ripe | -10.1 | Low Acid | Fruits |
Wheat | -10.1 | Low Acid | Grains |
Mandarin Orange | -11.5 | High Acid | Fruits |
Fresh Water Fish | -11.8 | High Acid | Seafood |
Ketchup | -12.4 | High Acid | Condiments |
Brown Rice | -12.5 | High Acid | Grains |
Mayonaise | -12.5 | High Acid | Condiments |
Pineapple | -12.6 | High Acid | Fruits |
Peanuts | -12.8 | High Acid | Nuts |
Molasses | -14.6 | High Acid | Sweets |
Beet Sugar | -15.1 | High Acid | Sweets |
Rose Hips | -15.5 | High Acid | Fruits |
Wine | -16.4 | High Acid | Beverages |
Pistachios | -16.6 | High Acid | Nuts |
Quark | -17.3 | High Acid | Dairy |
White Sugar | -17.6 | High Acid | Sweets |
Chicken | -18.0 | High Acid | Meat |
Dried Sugar Cane Juice | -18.0 | High Acid | Sweets |
Hard Cheese | -18.1 | High Acid | Dairy |
Mustard | -19.2 | High Acid | Condiments |
Hazelnuts | -2.0 | Low Acid | Nuts |
Fig Juice Powder | -2.4 | Low Acid | Fruits |
Red Currant | -2.4 | Low Acid | Fruits |
Cantaloupe | -2.5 | Low Acid | Fruits |
Rye Bread | -2.5 | Low Acid | Bread |
Ocean Fish | -20.0 | High Acid | Seafood |
Eggs | -22 | High Acid | Eggs |
Chocolate | -24.6 | High Acid | Sweets |
Coffee | -25.1 | High Acid | Beverages |
Artificial Sweeteners | -26.5 | High Acid | Sweets |
Beer | -26.8 | High Acid | Beverages |
Tea, Black | -27.1 | High Acid | Beverages |
Liver | -3.0 | Low Acid | Meat |
Organ Meats | -3.0 | Low Acid | Meat |
Macadamia Nuts | -3.2 | Low Acid | Nuts |
Cherry, Sweet | -3.6 | Low Acid | Fruits |
Cream | -3.9 | Low Acid | Dairy |
Butter | -3.9 | Low Acid | Fats |
Beef | -34.5 | High Acid | Meat |
Veal | -35.0 | High Acid | Meat |
Soy Sauce | -36.2 | High Acid | Condiments |
Pork | -38.0 | High Acid | Meat |
Liquor | -38.7 | High Acid | Beverages |
Vinegar | -39.4 | High Acid | Condiments |
Whole-Grain Bread | -4.5 | Low Acid | Bread |
Date | -4.7 | Low Acid | Fruits |
Italian Plum | -4.9 | Low Acid | Fruits |
Yellow Plum | -4.9 | Low Acid | Fruits |
Oysters | -5.0 | Low Acid | Seafood |
Raspberry | -5.1 | Low Acid | Fruits |
Blueberry | -5.3 | Low Acid | Fruits |
Strawberry | -5.4 | Low Acid | Fruits |
Black Currant | -6.1 | Low Acid | Fruits |
White Biscuit | -6.5 | Low Acid | Bread |
Whole-Meal Bread | -6.5 | Low Acid | Bread |
Corn Oil | -6.5 | Low Acid | Fats |
Sunflower Oil | -6.7 | Low Acid | Fats |
Cranberry | -7.0 | Low Acid | Fruits |
Margarine | -7.5 | Low Acid | Fats |
Grape, Ripe | -7.6 | Low Acid | Fruits |
Honey | -7.6 | Low Acid | Sweets |
Walnuts | -8.0 | Low Acid | Nuts |
Currant | -8.2 | Low Acid | Fruits |
Tangerine | -8.5 | Low Acid | Fruits |
Mango | -8.7 | Low Acid | Fruits |
Brown Rice Syrup | -8.7 | Low Acid | Sweets |
Fruit Juice | -8.7 | Low Acid | Beverages |
Orange | -9.2 | Low Acid | Fruits |
Cashews | -9.3 | Low Acid | Nuts |
Barley Malt Syrup | -9.3 | Low Acid | Sweets |
Papaya | -9.4 | Low Acid | Fruits |
Milk Sugar | -9.4 | Low Acid | Sweets |
Apricot | -9.5 | Low Acid | Fruits |
Fructose | -9.5 | Low Acid | Sweets |
Turbinado Sugar | -9.5 | Low Acid | Sweets |
Peach | -9.7 | Low Acid | Fruits |
Malt Sweetener | -9.8 | Low Acid | Sweets |
Pear | -9.9 | Low Acid | Fruits |
*To obtain more inspiration and motivation to achieve your goals, you definitely want to check out my extensive list of growth goals. This page contains SMART goal ideas that can help you establish new aspirations and attain greater heights in your personal growth journey. I utilized this page myself to create my own list of 100 life goals, which I dedicated a decade to pursuing.
Chief Editor
Tal Gur is an author, founder, and impact-driven entrepreneur at heart. After trading his daily grind for a life of his own daring design, he spent a decade pursuing 100 major life goals around the globe. His journey and most recent book, The Art of Fully Living, has led him to found Elevate Society.